Group Stage (Group A)
  Equipe Pts J V N D BP BC Diff
1 Southampton U21 Southampton U21 3 1 1 0 0 4 0 4
2 QPR U21 QPR U21 3 1 1 0 0 4 1 3
3 Bolton u21 Bolton u21 0 1 0 0 1 1 4 -3
4 Blackburn U21 Blackburn U21 0 1 0 0 1 0 4 -4
Group Stage (Group B)
  Equipe Pts J V N D BP BC Diff
1 Cardiff U21 Cardiff U21 3 1 1 0 0 4 1 3
2 Leicester U21 Leicester U21 3 1 1 0 0 3 1 2
3 Plymouth U21 Plymouth U21 0 1 0 0 1 1 3 -2
4 Bournemouth U21 Bournemouth U21 0 1 0 0 1 1 4 -3
Group Stage (Group C)
  Equipe Pts J V N D BP BC Diff
1 Huddersfield U21 Huddersfield U21 3 1 1 0 0 4 1 3
2 Swansea U21 Swansea U21 3 1 1 0 0 3 0 3
3 Gillingham Gillingham 0 1 0 0 1 1 4 -3
4 Birmingham U21 Birmingham U21 0 1 0 0 1 0 3 -3
Group Stage (Group D)
  Equipe Pts J V N D BP BC Diff
1 Nottingham U21 Nottingham U21 3 1 1 0 0 2 0 2
2 Newcastle U21 Newcastle U21 0 0 0 0 0 0 0 0
3 Peterborough U21 Peterborough U21 0 0 0 0 0 0 0 0
4 Luton U21 Luton U21 0 1 0 0 1 0 2 -2
Group Stage (Group E)
  Equipe Pts J V N D BP BC Diff
1 Wolves U21 Wolves U21 3 1 1 0 0 2 0 2
2 Preston U21 Preston U21 3 1 1 0 0 2 1 1
3 Fleetwood U21 Fleetwood U21 0 1 0 0 1 1 2 -1
4 Burnley U21 Burnley U21 0 1 0 0 1 0 2 -2
Group Stage (Group F)
  Equipe Pts J V N D BP BC Diff
1 Brighton U21 Brighton U21 3 1 1 0 0 2 0 2
2 Sheffield Utd U21 Sheffield Utd U21 0 0 0 0 0 0 0 0
3 West Ham U21 West Ham U21 0 0 0 0 0 0 0 0
4 Millwall U21 Millwall U21 0 1 0 0 1 0 2 -2
Group Stage (Group G)
  Equipe Pts J V N D BP BC Diff
1 Bristol City U21 Bristol City U21 3 1 1 0 0 4 0 4
2 Exeter U21 Exeter U21 0 0 0 0 0 0 0 0
3 Norwich U21 Norwich U21 0 0 0 0 0 0 0 0
4 Reading U21 Reading U21 0 1 0 0 1 0 4 -4
Group Stage (Group H)
  Equipe Pts J V N D BP BC Diff
1 Coventry U21 Coventry U21 3 1 1 0 0 4 2 2
2 Bromley U21 Bromley U21 0 0 0 0 0 0 0 0
3 WBA U21 WBA U21 0 0 0 0 0 0 0 0
4 Ipswich U21 Ipswich U21 0 1 0 0 1 2 4 -2
Group Stage (Group I)
  Equipe Pts J V N D BP BC Diff
1 Leeds U21 Leeds U21 1 1 0 1 0 0 0 0
2 Stoke City U21 Stoke City U21 1 1 0 1 0 0 0 0
3 Charlton U21 Charlton U21 0 0 0 0 0 0 0 0
4 Stockport U21 Stockport U21 0 0 0 0 0 0 0 0
Group Stage (Group J)
  Equipe Pts J V N D BP BC Diff
1 Hull City U21 Hull City U21 3 1 1 0 0 4 1 3
2 Brentford U21 Brentford U21 3 1 1 0 0 2 0 2
3 Wycombe Wycombe 0 1 0 0 1 0 2 -2
4 Derby U21 Derby U21 0 1 0 0 1 1 4 -3
Desc :
  1. Huitièmes de finale
  2. Possible 1/8e de finale

Commentaires

Classement Coupe de la Première Ligue U21 2025/2026 : Résultats en direct

Consent choices