South (Atlantic Carolinas)
  Equipe Pts J V N D BP BC Diff
1 WFC Charlotte WFC Charlotte 12 5 4 0 1 13 9 4
2 NCFC II NCFC II 10 4 3 1 0 14 4 10
3 Carolina Carolina 10 6 3 1 2 13 10 3
4 North Carolina North Carolina 3 4 1 0 3 6 8 -2
5 Soda City Soda City 0 5 0 0 5 2 17 -15
South (Atlantic The District)
  Equipe Pts J V N D BP BC Diff
1 Arlington Arlington 12 5 4 0 1 13 5 8
2 Alexandria Alexandria 9 5 3 0 2 5 5 0
3 Arlington II Arlington II 5 4 1 2 1 5 5 0
4 St. James St. James 5 5 1 2 2 5 8 -3
5 District Elite District Elite 2 5 0 2 3 4 9 -5
South (Gulf Coast Sunshine)
  Equipe Pts J V N D BP BC Diff
1 West Florida West Florida 15 5 5 0 0 43 4 39
2 WFF Academy WFF Academy 8 6 2 2 2 10 12 -2
3 KH Swan City KH Swan City 7 5 2 1 2 14 13 1
4 Bay City Reign Bay City Reign 1 6 0 1 5 3 41 -38
South (Gulf Coast Third Coast)
  Equipe Pts J V N D BP BC Diff
1 Pensacola Pensacola 16 6 5 1 0 42 1 41
2 Legacy Legacy 15 7 5 0 2 14 17 -3
3 GC United GC United 11 8 3 2 3 17 16 1
4 Union 10 Union 10 8 7 2 2 3 14 11 3
5 Pensacola Academy Pensacola Academy 7 8 1 4 3 12 17 -5
6 Valdosta Valdosta 1 6 0 1 5 4 41 -37
South (Southeast)
  Equipe Pts J V N D BP BC Diff
1 Georgia Impact Georgia Impact 15 5 5 0 0 12 6 6
2 Nv. Rhythm Nv. Rhythm 9 5 3 0 2 17 5 12
3 Decatur Decatur 7 4 2 1 1 15 4 11
4 Gunners Gunners 7 4 2 1 1 9 8 1
5 Chattanooga Chattanooga 7 5 2 1 2 3 4 -1
6 865 Alliance 865 Alliance 6 5 2 0 3 5 4 1
7 Tempo Tempo 4 6 1 1 4 3 26 -23
8 Atlanta Fire Atlanta Fire 0 4 0 0 4 3 10 -7
South (Mississippi Delta)
  Equipe Pts J V N D BP BC Diff
1 Little Rock Little Rock 19 7 6 1 0 29 2 27
2 Krewe Rush Krewe Rush 12 5 4 0 1 19 9 10
3 Shreveport Utd Shreveport Utd 12 8 3 3 2 15 11 4
4 Mississippi B. Mississippi B. 9 8 2 3 3 10 10 0
5 BR United BR United 4 5 1 1 3 5 15 -10
6 Hattiesburg Hattiesburg -3 7 0 0 7 3 34 -31
Est (Great Lakes Great River)
  Equipe Pts J V N D BP BC Diff
1 Dayton Dayton 15 5 5 0 0 12 2 10
2 Col. Eagles Col. Eagles 9 5 3 0 2 13 4 9
3 Rangers Rangers 9 7 3 0 4 11 18 -7
4 Impact Impact 6 4 2 0 2 5 6 -1
5 Corktown Corktown 0 5 0 0 5 1 12 -11
Est (Great Lakes Lake Erie)
  Equipe Pts J V N D BP BC Diff
1 Internationals Internationals 15 5 5 0 0 18 5 13
2 Beadling Beadling 6 5 2 0 3 7 5 2
3 Erie Erie 4 3 1 1 1 2 5 -3
4 Niagara 1812 Niagara 1812 4 5 1 1 3 7 12 -5
5 RNY FC RNY FC 3 4 1 0 3 3 10 -7
Est (Metropolitan)
  Equipe Pts J V N D BP BC Diff
1 New York AC New York AC 12 4 4 0 0 15 1 14
2 Clarkstown Clarkstown 9 4 3 0 1 16 4 12
3 SUSA FC SUSA FC 7 3 2 1 0 7 4 3
4 STA STA 7 6 2 1 3 12 13 -1
5 Brooklyn Brooklyn 6 4 2 0 2 9 5 4
6 Force New York Force New York 2 4 0 2 2 2 9 -7
7 NYD Lions NYD Lions 0 5 0 0 5 7 32 -25
Est (Mid-Atlantic Colonial)
  Equipe Pts J V N D BP BC Diff
1 SJEB FC SJEB FC 16 6 5 1 0 15 6 9
2 Love City Love City 12 6 3 3 0 15 11 4
3 CAFC Ospreys CAFC Ospreys 10 6 3 1 2 16 14 2
4 Penn Fusion Penn Fusion 7 5 2 1 2 15 11 4
5 Monmouth Monmouth 7 5 2 1 2 14 17 -3
6 Real Central NJ Real Central NJ 6 5 2 0 3 7 7 0
7 Philly Fever Philly Fever 6 5 2 0 3 11 17 -6
8 Kensington Kensington 2 5 0 2 3 4 8 -4
9 Ukrainians Ukrainians 1 5 0 1 4 5 11 -6
Est (Mid-Atlantic Commonwealth)
  Equipe Pts J V N D BP BC Diff
1 Keystone Keystone 15 7 5 0 2 16 4 12
2 PA Classics PA Classics 13 5 4 1 0 18 2 16
3 Reading United Reading United 10 4 3 1 0 12 2 10
4 Hershey Hershey 7 7 2 1 4 8 16 -8
5 West-Mont West-Mont 7 8 2 1 5 7 24 -17
6 LVU Rush LVU Rush 5 5 1 2 2 4 10 -6
7 Lv. Tempest Lv. Tempest 0 4 0 0 4 4 11 -7
Est (Northeastern)
  Equipe Pts J V N D BP BC Diff
1 Sporting CT Sporting CT 12 5 4 0 1 17 7 10
2 CT Rush CT Rush 12 4 4 0 0 10 1 9
3 RI Rogues RI Rogues 12 6 4 0 2 13 7 6
4 Merrimack Merrimack 9 5 3 0 2 15 8 7
5 Albany Rush Albany Rush 9 4 3 0 1 8 2 6
6 Vale Vale 6 5 2 0 3 6 10 -4
7 Vermont Wild Vermont Wild 0 6 0 0 6 1 16 -15
8 Inter CT Inter CT 0 5 0 0 5 1 20 -19
Ouest (Mountain West Desert)
  Equipe Pts J V N D BP BC Diff
1 SC del Sol SC del Sol 15 6 5 0 1 24 4 20
2 Royals AZ Royals AZ 15 6 5 0 1 16 4 12
3 Tucson Tucson 13 7 4 1 2 13 16 -3
4 El Paso Surf El Paso Surf 10 6 3 1 2 11 10 1
5 Desert Dreams Desert Dreams 1 7 0 1 6 3 17 -14
6 Arizona Arizona 1 6 0 1 5 4 20 -16
Ouest (Mountain West Rockies)
  Equipe Pts J V N D BP BC Diff
1 Col. Pride Col. Pride 10 5 3 1 1 10 3 7
2 Rain Rain 9 5 2 3 0 6 3 3
3 Colorado Elev. Colorado Elev. 5 4 1 2 1 4 5 -1
4 Aggies Aggies 5 5 1 2 2 6 10 -4
5 Glacier Glacier 2 5 0 2 3 5 10 -5
Ouest (Mountain West Wasatch)
  Equipe Pts J V N D BP BC Diff
1 La Roca La Roca 12 5 4 0 1 13 3 10
2 Black Diamond Black Diamond 12 5 4 0 1 11 3 8
3 Griffins Griffins 6 5 2 0 3 4 6 -2
4 City City 0 5 0 0 5 2 18 -16
Ouest (NorCal Central Valley)
  Equipe Pts J V N D BP BC Diff
1 Lamorinda Utd. Lamorinda Utd. 15 8 4 3 1 18 9 9
2 Fuego Fuego 12 5 4 0 1 14 6 8
3 SF Nighthawks SF Nighthawks 9 5 3 0 2 13 5 8
4 San Ramon San Ramon 4 4 1 1 2 3 8 -5
5 Freeze Freeze 3 4 1 0 3 4 14 -10
6 SF Glens SF Glens 2 4 0 2 2 7 12 -5
7 The Town The Town 2 4 0 2 2 6 11 -5
Ouest (NorCal Sacramento Valley)
  Equipe Pts J V N D BP BC Diff
1 Cal. Storm Cal. Storm 22 8 7 1 0 32 2 30
2 Iron Rose Iron Rose 13 6 4 1 1 19 5 14
3 Napa Valley Napa Valley 10 6 3 1 2 10 15 -5
4 Davis Davis 7 6 2 1 3 4 8 -4
5 Yuba Yuba 7 8 2 1 5 10 21 -11
6 Nevada Nevada -2 8 0 1 7 4 28 -24
Ouest (Pac Northwest)
  Equipe Pts J V N D BP BC Diff
1 Spokane SC Shadow Spokane SC Shadow 12 5 4 0 1 14 8 6
2 Thorns II Thorns II 6 2 2 0 0 10 2 8
3 Westside Timb. Westside Timb. 3 3 1 0 2 9 6 3
4 Vancouver Vic. Vancouver Vic. -3 4 0 0 4 1 18 -17
Ouest (SoCal Coastal)
  Equipe Pts J V N D BP BC Diff
1 Miss Kick Miss Kick 16 7 5 1 1 14 7 7
2 Eagles Eagles 12 6 4 0 2 14 6 8
3 Invictus AC Invictus AC 10 6 3 1 2 13 10 3
4 Beach Beach 6 5 2 0 3 10 10 0
5 LA Surf LA Surf 0 6 0 0 6 2 20 -18
Ouest (SoCal Plymouth)
  Equipe Pts J V N D BP BC Diff
1 Chula Vista Chula Vista 10 4 3 1 0 10 2 8
2 Future Future 7 5 2 1 2 10 14 -4
3 Albion SD Albion SD 6 5 1 3 1 7 5 2
4 So Cal Union So Cal Union 5 4 1 2 1 10 9 1
5 Prestige II Prestige II 1 4 0 1 3 5 12 -7
Central (Lone Star)
  Equipe Pts J V N D BP BC Diff
1 Austin Rise Austin Rise 12 5 4 0 1 13 3 10
2 Vaqueras Vaqueras 7 4 2 1 1 6 3 3
3 Dallas Dallas 4 3 1 1 1 7 4 3
4 SouthStar SouthStar 3 4 1 0 3 4 12 -8
5 TX Lone Star TX Lone Star 3 4 1 0 3 3 11 -8
Central (Midwest Gateway)
  Equipe Pts J V N D BP BC Diff
1 Lou Fusz Lou Fusz 13 5 4 1 0 14 2 12
2 FC Pride FC Pride 9 5 3 0 2 15 6 9
3 Missouri Reign Missouri Reign 6 6 1 3 2 7 10 -3
4 Junction Junction 3 3 1 0 2 3 6 -3
5 Missouri Rush Missouri Rush 2 5 0 2 3 3 18 -15
Central (Midwest Heartland)
  Equipe Pts J V N D BP BC Diff
1 Union KC Union KC 16 7 5 1 1 14 8 6
2 OKC OKC 15 6 5 0 1 16 6 10
3 KC Current II KC Current II 11 5 3 2 0 22 2 20
4 Sunflower St Sunflower St 9 7 3 0 4 17 16 1
5 Wichita Wichita 3 7 1 0 6 4 30 -26
6 Side FC 92 Side FC 92 1 6 0 1 5 2 13 -11
Central (Lake Shore)
  Equipe Pts J V N D BP BC Diff
1 Chicago House Chicago House 16 6 5 1 0 20 1 19
2 MKE Bavarian MKE Bavarian 12 6 3 3 0 31 6 25
3 MKE Torrent MKE Torrent 10 5 3 1 1 24 9 15
4 Chicago KICS Chicago KICS 7 5 2 1 2 14 13 1
5 GB Glory GB Glory 5 7 1 2 4 10 17 -7
6 Milwaukee Milwaukee -3 7 0 0 7 1 54 -53
Central (Northern)
  Equipe Pts J V N D BP BC Diff
1 Salvo SC Salvo SC 15 5 5 0 0 13 2 11
2 Min. Thunder Min. Thunder 12 5 4 0 1 13 3 10
3 Bliss Bliss 9 5 3 0 2 9 8 1
4 Joy Joy 7 6 2 1 3 5 12 -7
5 St. Croix St. Croix 4 3 1 1 1 3 4 -1
6 Mankato Mankato 3 4 1 0 3 8 7 1
7 Minnesota DL Minnesota DL 3 5 1 0 4 4 10 -6
8 Manitou Manitou 3 5 1 0 4 6 15 -9
Desc :
  1. Prochain tour

Commentaires

Classement WPSL 2025/2026 : Résultats en direct

Consent choices