South (Atlantic Carolinas)
  Equipe Pts J V N D BP BC Diff
1 NCFC II NCFC II 10 4 3 1 0 13 5 8
2 WFC Charlotte WFC Charlotte 9 3 3 0 0 9 3 6
3 North Carolina North Carolina 3 2 1 0 1 5 4 1
4 Carolina Carolina 3 3 1 0 2 3 5 -2
5 Soda City Soda City 1 4 0 1 3 2 11 -9
South (Atlantic The District)
  Equipe Pts J V N D BP BC Diff
1 Alexandria Alexandria 3 3 1 0 2 1 3 -2
2 Arlington II Arlington II 1 2 0 1 1 2 3 -1
3 District Elite District Elite 1 4 0 1 3 6 11 -5
4 St. James St. James 1 4 0 1 3 3 9 -6
5 Arlington Arlington 0 1 0 0 1 1 2 -1
South (Gulf Coast Sunshine)
  Equipe Pts J V N D BP BC Diff
1 West Florida West Florida 9 3 3 0 0 30 4 26
2 KH Swan City KH Swan City 7 4 2 1 1 12 10 2
3 WFF Academy WFF Academy 6 2 2 0 0 5 2 3
4 Bay City Reign Bay City Reign 2 3 0 2 1 2 9 -7
South (Gulf Coast Third Coast)
  Equipe Pts J V N D BP BC Diff
1 Pensacola Pensacola 9 3 3 0 0 34 0 34
2 Union 10 Union 10 6 5 2 0 3 12 8 4
3 Pensacola Academy Pensacola Academy 6 5 1 3 1 10 6 4
4 Legacy Legacy 6 3 2 0 1 4 3 1
5 GC United GC United 4 4 1 1 2 8 11 -3
6 Valdosta Valdosta 1 3 0 1 2 6 13 -7
South (Southeast)
  Equipe Pts J V N D BP BC Diff
1 Georgia Impact Georgia Impact 9 3 3 0 0 7 3 4
2 Decatur Decatur 4 2 1 1 0 3 2 1
3 Nv. Rhythm Nv. Rhythm 3 2 1 0 1 9 4 5
4 865 Alliance 865 Alliance 3 2 1 0 1 3 1 2
5 Chattanooga Chattanooga 3 3 1 0 2 1 3 -2
6 Atlanta Fire Atlanta Fire 1 4 0 1 3 2 8 -6
7 Tempo Tempo 1 4 0 1 3 1 22 -21
8 Gunners Gunners 0 2 0 0 2 1 10 -9
South (Mississippi Delta)
  Equipe Pts J V N D BP BC Diff
1 Little Rock Little Rock 12 4 4 0 0 24 2 22
2 Krewe Rush Krewe Rush 9 3 3 0 0 17 2 15
3 Shreveport Utd Shreveport Utd 8 5 2 2 1 10 4 6
4 Mississippi B. Mississippi B. 4 4 1 1 2 4 5 -1
5 BR United BR United 2 2 0 2 0 3 3 0
6 Hattiesburg Hattiesburg 0 4 0 0 4 1 11 -10
Est (Great Lakes Great River)
  Equipe Pts J V N D BP BC Diff
1 Dayton Dayton 12 4 4 0 0 11 2 9
2 Col. Eagles Col. Eagles 6 3 2 0 1 13 2 11
3 Rangers Rangers 4 4 1 1 2 5 6 -1
4 Impact Impact 3 2 1 0 1 2 4 -2
5 Corktown Corktown 0 3 0 0 3 0 9 -9
Est (Great Lakes Lake Erie)
  Equipe Pts J V N D BP BC Diff
1 Internationals Internationals 12 4 4 0 0 17 1 16
2 Beadling Beadling 6 3 2 0 1 6 2 4
3 RNY FC RNY FC 6 3 2 0 1 6 5 1
4 Niagara 1812 Niagara 1812 4 4 1 1 2 6 9 -3
5 Erie Erie 0 1 0 0 1 0 4 -4
Est (Metropolitan)
  Equipe Pts J V N D BP BC Diff
1 Clarkstown Clarkstown 9 3 3 0 0 17 0 17
2 New York AC New York AC 9 3 3 0 0 11 0 11
3 SUSA FC SUSA FC 4 3 1 1 1 2 4 -2
4 Brooklyn Brooklyn 3 3 1 0 2 7 5 2
5 Force New York Force New York 3 3 0 3 0 2 2 0
6 STA STA 0 2 0 0 2 2 5 -3
7 NYD Lions NYD Lions 0 3 0 0 3 6 15 -9
Est (Mid-Atlantic Colonial)
  Equipe Pts J V N D BP BC Diff
1 SJEB FC SJEB FC 9 3 3 0 0 6 2 4
2 Love City Love City 8 4 2 2 0 12 9 3
3 Penn Fusion Penn Fusion 7 3 2 1 0 10 4 6
4 Real Central NJ Real Central NJ 6 4 2 0 2 9 5 4
5 Monmouth Monmouth 4 2 1 1 0 9 2 7
6 CAFC Ospreys CAFC Ospreys 3 3 1 0 2 5 7 -2
7 Philly Fever Philly Fever 3 3 1 0 2 7 12 -5
8 Ukrainians Ukrainians 1 3 0 1 2 5 8 -3
9 Kensington Kensington 0 2 0 0 2 2 5 -3
Est (Mid-Atlantic Commonwealth)
  Equipe Pts J V N D BP BC Diff
1 Reading United Reading United 10 4 3 1 0 9 3 6
2 PA Classics PA Classics 9 3 3 0 0 13 0 13
3 Keystone Keystone 9 4 3 0 1 9 2 7
4 Lv. Tempest Lv. Tempest 3 2 1 0 1 5 4 1
5 Hershey Hershey 3 4 1 0 3 4 11 -7
6 West-Mont West-Mont 3 4 1 0 3 6 14 -8
7 LVU Rush LVU Rush 2 3 0 2 1 1 4 -3
Est (Northeastern)
  Equipe Pts J V N D BP BC Diff
1 Sporting CT Sporting CT 9 3 3 0 0 14 4 10
2 CT Rush CT Rush 9 3 3 0 0 9 1 8
3 RI Rogues RI Rogues 6 3 2 0 1 9 3 6
4 Merrimack Merrimack 6 3 2 0 1 6 2 4
5 Vale Vale 4 3 1 1 1 3 4 -1
6 Albany Rush Albany Rush 3 2 1 0 1 2 2 0
7 Vermont Wild Vermont Wild 0 3 0 0 3 0 6 -6
8 Inter CT Inter CT 0 4 0 0 4 0 18 -18
Ouest (Mountain West Desert)
  Equipe Pts J V N D BP BC Diff
1 Royals AZ Royals AZ 12 4 4 0 0 16 2 14
2 SC del Sol SC del Sol 12 5 4 0 1 17 4 13
3 Tucson Tucson 7 3 2 1 0 8 2 6
4 El Paso Surf El Paso Surf 4 2 1 1 0 5 0 5
5 Desert Dreams Desert Dreams 3 4 1 0 3 5 9 -4
6 Arizona Arizona 0 4 0 0 4 3 14 -11
Ouest (Mountain West Rockies)
  Equipe Pts J V N D BP BC Diff
1 Col. Pride Col. Pride 10 4 3 1 0 10 1 9
2 Rain Rain 6 3 2 0 1 4 2 2
3 Aggies Aggies 4 3 1 1 1 6 3 3
4 Colorado Elev. Colorado Elev. 4 2 1 1 0 3 2 1
5 Glacier Glacier 2 3 0 2 1 5 6 -1
Ouest (Mountain West Wasatch)
  Equipe Pts J V N D BP BC Diff
1 Black Diamond Black Diamond 6 3 2 0 1 8 2 6
2 Griffins Griffins 6 3 2 0 1 6 1 5
3 La Roca La Roca 6 3 2 0 1 6 5 1
4 City City 0 3 0 0 3 1 11 -10
Ouest (NorCal Central Valley)
  Equipe Pts J V N D BP BC Diff
1 SF Nighthawks SF Nighthawks 9 4 3 0 1 10 1 9
2 Fuego Fuego 9 3 3 0 0 6 2 4
3 Lamorinda Utd. Lamorinda Utd. 8 4 2 2 0 12 7 5
4 San Ramon San Ramon 7 3 2 1 0 8 2 6
5 Freeze Freeze 3 2 1 0 1 3 6 -3
6 SF Glens SF Glens 1 2 0 1 1 6 8 -2
7 The Town The Town 0 2 0 0 2 1 6 -5
Ouest (NorCal Sacramento Valley)
  Equipe Pts J V N D BP BC Diff
1 Cal. Storm Cal. Storm 13 5 4 1 0 18 1 17
2 Napa Valley Napa Valley 7 4 2 1 1 8 8 0
3 Yuba Yuba 4 5 1 1 3 4 12 -8
4 Iron Rose Iron Rose 3 2 1 0 1 5 2 3
5 Davis Davis 3 3 1 0 2 3 5 -2
6 Nevada Nevada 1 5 0 1 4 4 17 -13
Ouest (Pac Northwest)
  Equipe Pts J V N D BP BC Diff
1 Thorns II Thorns II 6 2 2 0 0 15 1 14
2 Spokane SC Shadow Spokane SC Shadow 6 2 2 0 0 6 1 5
3 Westside Timb. Westside Timb. 0 2 0 0 2 2 6 -4
4 Vancouver Vic. Vancouver Vic. 0 3 0 0 3 1 15 -14
Ouest (SoCal Coastal)
  Equipe Pts J V N D BP BC Diff
1 Miss Kick Miss Kick 10 4 3 1 0 7 2 5
2 Eagles Eagles 6 3 2 0 1 6 4 2
3 Beach Beach 3 3 1 0 2 6 8 -2
4 Invictus AC Invictus AC 3 2 1 0 1 2 4 -2
5 LA Surf LA Surf 0 4 0 0 4 2 15 -13
Ouest (SoCal Plymouth)
  Equipe Pts J V N D BP BC Diff
1 Chula Vista Chula Vista 9 3 3 0 0 11 5 6
2 Albion SD Albion SD 6 4 1 3 0 6 3 3
3 Future Future 6 3 2 0 1 6 5 1
4 So Cal Union So Cal Union 4 2 1 1 0 8 5 3
5 Prestige II Prestige II 0 1 0 0 1 0 3 -3
Central (Lone Star)
  Equipe Pts J V N D BP BC Diff
1 Vaqueras Vaqueras 6 3 2 0 1 5 2 3
2 Dallas Dallas 4 3 1 1 1 7 4 3
3 Austin Rise Austin Rise 4 3 1 1 1 5 4 1
4 TX Lone Star TX Lone Star 1 3 0 1 2 1 9 -8
5 SouthStar SouthStar 0 1 0 0 1 0 7 -7
Central (Midwest Gateway)
  Equipe Pts J V N D BP BC Diff
1 FC Pride FC Pride 9 4 3 0 1 14 4 10
2 Lou Fusz Lou Fusz 4 2 1 1 0 3 1 2
3 Missouri Reign Missouri Reign 4 3 1 1 1 3 3 0
4 Missouri Rush Missouri Rush 1 3 0 1 2 3 18 -15
5 Junction Junction 0 1 0 0 1 0 1 -1
Central (Midwest Heartland)
  Equipe Pts J V N D BP BC Diff
1 Union KC Union KC 13 5 4 1 0 11 2 9
2 KC Current II KC Current II 10 4 3 1 0 19 1 18
3 OKC OKC 9 4 3 0 1 11 3 8
4 Sunflower St Sunflower St 6 4 2 0 2 13 7 6
5 Side FC 92 Side FC 92 3 2 1 0 1 2 2 0
6 Wichita Wichita 3 4 1 0 3 4 8 -4
Central (Lake Shore)
  Equipe Pts J V N D BP BC Diff
1 Chicago House Chicago House 9 3 3 0 0 11 0 11
2 MKE Bavarian MKE Bavarian 8 4 2 2 0 18 4 14
3 MKE Torrent MKE Torrent 6 2 2 0 0 17 1 16
4 Chicago KICS Chicago KICS 3 3 1 0 2 8 9 -1
5 GB Glory GB Glory 2 4 0 2 2 4 9 -5
6 Milwaukee Milwaukee 0 4 0 0 4 0 41 -41
Central (Northern)
  Equipe Pts J V N D BP BC Diff
1 Salvo SC Salvo SC 9 3 3 0 0 8 2 6
2 Mankato Mankato 6 3 2 0 1 7 1 6
3 Min. Thunder Min. Thunder 6 2 2 0 0 5 0 5
4 Bliss Bliss 6 4 2 0 2 6 8 -2
5 St. Croix St. Croix 4 3 1 1 1 3 4 -1
6 Joy Joy 3 2 1 0 1 1 2 -1
7 Manitou Manitou 3 3 1 0 2 6 8 -2
8 Minnesota DL Minnesota DL 0 2 0 0 2 1 5 -4

Commentaires

Classement WPSL 2025/2026 : Résultats en direct

Consent choices