Group 5
  Equipe Pts J V N D BP BC Diff
1 Karystos Karystos 12 6 4 0 2 10 4 6
2 DA Paraskevi DA Paraskevi 12 6 3 3 0 4 0 4
3 Kifissos Kifissos 11 6 3 2 1 13 9 4
4 Lamia Lamia 10 5 3 1 1 9 6 3
5 Nea Artaki Nea Artaki 8 5 2 2 1 5 2 3
6 A. Schimatari A. Schimatari 8 5 2 2 1 6 4 2
7 Fokikos Fokikos 7 6 1 4 1 8 9 -1
8 Astir Astir 6 5 2 0 3 6 8 -2
9 Tamyniakos Tamyniakos 4 5 1 1 3 5 8 -3
10 Thiva Thiva 3 5 1 0 4 4 11 -7
11 Agrafa Agrafa 1 6 0 1 5 3 12 -9
Group 6
  Equipe Pts J V N D BP BC Diff
1 Panegialios Panegialios 18 6 6 0 0 18 3 15
2 Preveza Preveza 16 6 5 1 0 14 4 10
3 Panachaiki Panachaiki 15 6 5 0 1 18 3 15
4 Atromitos Patras Atromitos Patras 13 6 4 1 1 15 6 9
5 Pallixouriakos Pallixouriakos 10 6 3 1 2 11 10 1
6 Tilikratis Tilikratis 9 6 3 0 3 9 7 2
7 Plataria Plataria 7 6 2 1 3 4 8 -4
8 Aris Filiates Aris Filiates 6 6 2 0 4 10 9 1
9 Agios Matthaios Agios Matthaios 4 6 1 1 4 4 11 -7
10 Panagriniakos Panagriniakos 4 6 1 1 4 4 17 -13
11 Lefkimmi Lefkimmi 3 6 1 0 5 4 14 -10
12 Levante Levante 0 6 0 0 6 0 19 -19
Group 2
  Equipe Pts J V N D BP BC Diff
1 Foinikas Pol. Foinikas Pol. 15 6 5 0 1 12 8 4
2 Poseidon NM Poseidon NM 13 6 4 1 1 13 6 7
3 Asteras AN Asteras AN 10 5 3 1 1 7 3 4
4 Iraklis Therm. Iraklis Therm. 10 6 2 4 0 4 1 3
5 MPAM MPAM 9 6 2 3 1 13 10 3
6 PAO Kristoni PAO Kristoni 7 5 2 1 2 4 8 -4
7 Makedonikos N. Makedonikos N. 6 6 1 3 2 7 8 -1
8 Akrites Sykeon Akrites Sykeon 6 5 2 0 3 6 8 -2
9 Polykastro Polykastro 3 5 1 0 4 3 6 -3
10 Kilkisiakos Kilkisiakos 2 5 0 2 3 7 11 -4
11 Panedessaikos Panedessaikos 1 5 0 1 4 2 9 -7
Group 4
  Equipe Pts J V N D BP BC Diff
1 Trikala Trikala 15 5 5 0 0 11 0 11
2 Ethnikos NK Ethnikos NK 12 5 4 0 1 12 4 8
3 Anthoupoli Anthoupoli 10 6 3 1 2 8 5 3
4 Elassona Elassona 9 6 2 3 1 8 6 2
5 Ermis Exochi Ermis Exochi 8 5 2 2 1 11 6 5
6 Pierikos Pierikos 8 5 2 2 1 7 5 2
7 Rigas Feraios Rigas Feraios 7 6 2 1 3 5 6 -1
8 Karitsa Karitsa 5 5 1 2 2 4 6 -2
9 Sarakinos Sarakinos 5 6 1 2 3 5 10 -5
10 Dig. Neochori Dig. Neochori 2 5 0 2 3 3 14 -11
11 Iraklis Larissa Iraklis Larissa 1 6 0 1 5 3 15 -12
Groupe 10
  Equipe Pts J V N D BP BC Diff
1 Kissamikos Kissamikos 16 6 5 1 0 20 5 15
2 Rethymniakos Rethymniakos 13 6 4 1 1 14 6 8
3 Agios Nikolaos Agios Nikolaos 12 6 3 3 0 11 4 7
4 Atsalenios Atsalenios 12 6 3 3 0 8 4 4
5 Giouchtas Giouchtas 10 6 2 4 0 10 3 7
6 Tympaki Tympaki 10 6 3 1 2 5 5 0
7 Episkopi Episkopi 7 6 2 1 3 4 7 -3
8 Ergotelis Ergotelis 6 6 1 3 2 8 8 0
9 Panakrotiriakos Panakrotiriakos 5 6 1 2 3 4 8 -4
10 Hersonissos Hersonissos 4 6 1 1 4 3 16 -13
11 Platanias Platanias 2 6 0 2 4 2 7 -5
12 AE Neapolis AE Neapolis 0 6 0 0 6 1 17 -16
Groupe 9
  Equipe Pts J V N D BP BC Diff
1 AE Mykonos AE Mykonos 13 6 4 1 1 10 1 9
2 Kyanos Astir Kyanos Astir 13 6 4 1 1 6 4 2
3 Ilisiakos Ilisiakos 12 5 4 0 1 6 1 5
4 Diastavroseos Diastavroseos 10 5 3 1 1 7 2 5
5 Asteras M Asteras M 10 5 3 1 1 3 1 2
6 Nea Ionia Nea Ionia 9 6 3 0 3 8 5 3
7 Pannaxiakos Pannaxiakos 8 5 2 2 1 8 6 2
8 Ilioupoli Ilioupoli 5 5 1 2 2 6 7 -1
9 Asteras Asteras 3 6 1 0 5 3 9 -6
10 Saronikos Ana. Saronikos Ana. 3 6 1 0 5 1 9 -8
11 Acharnaikos Acharnaikos 0 5 0 0 5 2 15 -13
Groupe 3
  Equipe Pts J V N D BP BC Diff
1 Mak. Siatista Mak. Siatista 16 6 5 1 0 10 3 7
2 Veria FC Veria FC 15 5 5 0 0 12 4 8
3 Dx Mascholouri Dx Mascholouri 10 6 3 1 2 4 4 0
4 PAS Giannina PAS Giannina 8 5 2 2 1 9 5 4
5 Artas Artas 8 6 2 2 2 7 6 1
6 MA Florina MA Florina 7 5 2 1 2 11 6 5
7 Eordaikos Eordaikos 7 5 2 1 2 5 4 1
8 PAE AGS Kastoria PAE AGS Kastoria 5 5 1 2 2 3 4 -1
9 Naousa Naousa 4 5 1 1 3 4 7 -3
10 Thyella Katsikas Thyella Katsikas 2 6 0 2 4 4 10 -6
11 Vatolakkos Vatolakkos 1 6 0 1 5 1 17 -16
Groupe 8
  Equipe Pts J V N D BP BC Diff
1 Aigaleo FC Aigaleo FC 16 6 5 1 0 12 3 9
2 Vyrona Vyrona 16 6 5 1 0 9 2 7
3 A. Smirnis A. Smirnis 15 6 5 0 1 12 5 7
4 Afantou Afantou 14 6 4 2 0 5 0 5
5 Diagoras Diagoras 10 6 3 1 2 7 3 4
6 Ethnikos P. Ethnikos P. 7 6 2 1 3 6 6 0
7 PAO Rouf PAO Rouf 7 6 2 1 3 4 6 -2
8 Ionikos Ionikos 4 6 1 1 4 2 6 -4
9 Proodeftiki FC Proodeftiki FC 4 6 1 1 4 2 6 -4
10 Amfiali Amfiali 4 6 1 1 4 3 12 -9
11 Ialysos Ialysos 3 6 1 0 5 2 7 -5
12 Apollon Kalyt. Apollon Kalyt. 3 6 1 0 5 2 10 -8
Groupe 7
  Equipe Pts J V N D BP BC Diff
1 Pelopas Kiatou Pelopas Kiatou 13 6 4 1 1 13 6 7
2 Xylokastrou Xylokastrou 13 6 4 1 1 13 7 6
3 Loutraki Loutraki 13 6 4 1 1 7 3 4
4 Miltiadis Miltiadis 11 6 3 2 1 10 8 2
5 Panthouriakos Panthouriakos 8 6 2 2 2 9 7 2
6 Amaliadas Amaliadas 8 6 2 2 2 8 8 0
7 Ermis Kiveri Ermis Kiveri 8 6 2 2 2 8 10 -2
8 Panargiakos Panargiakos 6 6 0 6 0 4 4 0
9 Korinthos Korinthos 5 6 1 2 3 8 11 -3
10 Telos Agras Telos Agras 4 6 1 1 4 6 7 -1
11 Panthyreatikos Panthyreatikos 4 6 1 1 4 4 12 -8
12 As. Vlachioti As. Vlachioti 3 6 0 3 3 6 13 -7
Groupe 1
  Equipe Pts J V N D BP BC Diff
1 Doxa Doxa 12 4 4 0 0 14 4 10
2 AO Xanthi AO Xanthi 10 4 3 1 0 10 2 8
3 AO Kavala AO Kavala 7 4 2 1 1 4 2 2
4 Eleftheroupoli Eleftheroupoli 7 4 2 1 1 6 6 0
5 Mégas Aetós Mégas Aetós 4 4 1 1 2 8 9 -1
6 Thrakis Thrakis 4 4 1 1 2 3 4 -1
7 Doxa Neo Sid. Doxa Neo Sid. 3 4 0 3 1 7 8 -1
8 Nea Amisos Nea Amisos 3 4 1 0 3 4 8 -4
9 A. Paralimniou A. Paralimniou 3 4 1 0 3 4 10 -6
10 Ardas Ardas 3 4 1 0 3 3 10 -7
Desc :
  1. Groupe de promotion
  2. Tour de relégation

Commentaires

Classement C Ethniki 2025/2026 : Résultats en direct

Consent choices