Group 5
  Equipe Pts J V N D BP BC Diff
1 Astir Astir 6 4 2 0 2 6 7 -1
2 DA Paraskevi DA Paraskevi 5 3 1 2 0 1 0 1
3 A. Schimatari A. Schimatari 4 2 1 1 0 2 0 2
4 Kifissos Kifissos 4 3 1 1 1 7 7 0
5 Tamyniakos Tamyniakos 3 2 1 0 1 4 3 1
6 Lamia Lamia 3 1 1 0 0 2 1 1
7 Karystos Karystos 3 3 1 0 2 3 4 -1
8 Thiva Thiva 3 3 1 0 2 3 5 -2
9 Nea Artaki Nea Artaki 2 3 0 2 1 0 2 -2
10 Fokikos Fokikos 2 3 0 2 1 2 5 -3
11 Agrafa Agrafa 0 3 0 0 3 1 8 -7
Group 6
  Equipe Pts J V N D BP BC Diff
1 Panachaiki Panachaiki 9 4 3 0 1 10 2 8
2 Panegialios Panegialios 9 3 3 0 0 10 2 8
3 Preveza Preveza 4 2 1 1 0 3 2 1
4 Agios Matthaios Agios Matthaios 4 3 1 1 1 3 3 0
5 Pallixouriakos Pallixouriakos 4 3 1 1 1 4 5 -1
6 Aris Filiates Aris Filiates 3 4 1 0 3 6 7 -1
7 Plataria Plataria 3 2 1 0 1 2 3 -1
8 Tilikratis Tilikratis 3 3 1 0 2 2 6 -4
9 Atromitos Patras Atromitos Patras 3 2 1 0 1 1 5 -4
10 Lefkimmi Lefkimmi 0 3 0 0 3 1 8 -7
11 Panagriniakos Panagriniakos 0 3 0 0 3 0 9 -9
12 Levante Levante 0 4 0 0 4 0 17 -17
Group 2
  Equipe Pts J V N D BP BC Diff
1 Foinikas Pol. Foinikas Pol. 6 3 2 0 1 5 4 1
2 Akrites Sykeon Akrites Sykeon 6 4 2 0 2 6 6 0
3 Makedonikos N. Makedonikos N. 4 3 1 1 1 5 4 1
4 Poseidon NM Poseidon NM 4 3 1 1 1 5 4 1
5 Asteras AN Asteras AN 3 1 1 0 0 2 0 2
6 Iraklis Therm. Iraklis Therm. 3 3 0 3 0 1 1 0
7 PAO Kristoni PAO Kristoni 3 3 1 0 2 3 8 -5
8 MPAM MPAM 2 3 0 2 1 5 6 -1
9 Kilkisiakos Kilkisiakos 1 3 0 1 2 3 5 -2
10 Polykastro Polykastro 0 2 0 0 2 0 2 -2
11 Panedessaikos Panedessaikos 0 2 0 0 2 0 3 -3
Group 4
  Equipe Pts J V N D BP BC Diff
1 Ethnikos NK Ethnikos NK 9 4 3 0 1 11 4 7
2 Trikala Trikala 9 3 3 0 0 4 0 4
3 Anthoupoli Anthoupoli 6 3 2 0 1 5 3 2
4 Elassona Elassona 4 3 1 1 1 3 4 -1
5 Ermis Exochi Ermis Exochi 2 3 0 2 1 3 4 -1
6 Karitsa Karitsa 1 1 0 1 0 1 1 0
7 Pierikos Pierikos 1 2 0 1 1 1 2 -1
8 Rigas Feraios Rigas Feraios 1 3 0 1 2 1 4 -3
9 Sarakinos Sarakinos 1 3 0 1 2 2 6 -4
10 Dig. Neochori Dig. Neochori 1 2 0 1 1 1 5 -4
11 Iraklis Larissa Iraklis Larissa 0 3 0 0 3 2 10 -8
Groupe 10
  Equipe Pts J V N D BP BC Diff
1 Kissamikos Kissamikos 12 4 4 0 0 11 4 7
2 Rethymniakos Rethymniakos 7 4 2 1 1 7 5 2
3 Atsalenios Atsalenios 6 2 2 0 0 2 0 2
4 Agios Nikolaos Agios Nikolaos 5 3 1 2 0 5 3 2
5 Panakrotiriakos Panakrotiriakos 4 4 1 1 2 3 6 -3
6 Giouchtas Giouchtas 3 3 0 3 0 3 3 0
7 Tympaki Tympaki 3 3 1 0 2 1 3 -2
8 Ergotelis Ergotelis 2 3 0 2 1 2 3 -1
9 Platanias Platanias 1 2 0 1 1 1 2 -1
10 Episkopi Episkopi 1 2 0 1 1 0 2 -2
11 Hersonissos Hersonissos 0 3 0 0 3 1 11 -10
12 AE Neapolis AE Neapolis 0 3 0 0 3 0 12 -12
Groupe 9
  Equipe Pts J V N D BP BC Diff
1 Kyanos Astir Kyanos Astir 7 3 2 1 0 4 2 2
2 Asteras M Asteras M 7 4 2 1 1 2 1 1
3 AE Mykonos AE Mykonos 6 3 2 0 1 6 1 5
4 Ilisiakos Ilisiakos 6 3 2 0 1 3 1 2
5 Pannaxiakos Pannaxiakos 4 3 1 1 1 3 3 0
6 Diastavroseos Diastavroseos 3 1 1 0 0 4 0 4
7 Nea Ionia Nea Ionia 3 3 1 0 2 3 4 -1
8 Asteras Asteras 3 3 1 0 2 1 2 -1
9 Ilioupoli Ilioupoli 1 2 0 1 1 3 4 -1
10 Acharnaikos Acharnaikos 0 2 0 0 2 1 6 -5
11 Saronikos Ana. Saronikos Ana. 0 3 0 0 3 0 6 -6
Groupe 3
  Equipe Pts J V N D BP BC Diff
1 Mak. Siatista Mak. Siatista 9 3 3 0 0 7 2 5
2 Veria FC Veria FC 6 2 2 0 0 3 1 2
3 PAE AGS Kastoria PAE AGS Kastoria 4 3 1 1 1 3 3 0
4 Eordaikos Eordaikos 4 4 1 1 2 3 4 -1
5 Artas Artas 2 3 0 2 1 0 1 -1
6 PAS Giannina PAS Giannina 1 2 0 1 1 3 4 -1
7 Naousa Naousa 1 3 0 1 2 2 5 -3
8 Dx Mascholouri Dx Mascholouri 1 3 0 1 2 0 3 -3
9 MA Florina MA Florina 0 1 0 0 1 1 2 -1
10 Thyella Katsikas Thyella Katsikas 0 3 0 0 3 2 7 -5
11 Vatolakkos Vatolakkos 0 3 0 0 3 1 13 -12
Groupe 8
  Equipe Pts J V N D BP BC Diff
1 Aigaleo FC Aigaleo FC 9 3 3 0 0 5 0 5
2 Vyrona Vyrona 7 3 2 1 0 5 2 3
3 A. Smirnis A. Smirnis 6 3 2 0 1 6 2 4
4 Afantou Afantou 6 2 2 0 0 2 0 2
5 Diagoras Diagoras 4 2 1 1 0 1 0 1
6 PAO Rouf PAO Rouf 4 3 1 1 1 2 4 -2
7 Ethnikos P. Ethnikos P. 3 3 1 0 2 3 4 -1
8 Proodeftiki FC Proodeftiki FC 1 2 0 1 1 0 1 -1
9 Amfiali Amfiali 1 3 0 1 2 1 5 -4
10 Ialysos Ialysos 0 4 0 0 4 1 6 -5
11 Ionikos Ionikos 0 4 0 0 4 0 6 -6
12 Apollon Kalyt. Apollon Kalyt. 0 4 0 0 4 1 9 -8
Groupe 7
  Equipe Pts J V N D BP BC Diff
1 Xylokastrou Xylokastrou 4 3 1 1 1 4 3 1
2 Panargiakos Panargiakos 4 4 0 4 0 3 3 0
3 Loutraki Loutraki 4 3 1 1 1 2 2 0
4 Pelopas Kiatou Pelopas Kiatou 3 2 1 0 1 4 2 2
5 Panthouriakos Panthouriakos 3 3 1 0 2 4 6 -2
6 Amaliadas Amaliadas 2 3 0 2 1 3 5 -2
7 Ermis Kiveri Ermis Kiveri 1 2 0 1 1 2 3 -1
8 Miltiadis Miltiadis 1 2 0 1 1 2 4 -2
9 Telos Agras Telos Agras 1 4 0 1 3 2 5 -3
10 Korinthos Korinthos 1 4 0 1 3 4 9 -5
11 As. Vlachioti As. Vlachioti 0 3 0 0 3 3 10 -7
12 Panthyreatikos Panthyreatikos 0 3 0 0 3 2 9 -7
Groupe 1
  Equipe Pts J V N D BP BC Diff
1 AO Kavala AO Kavala 7 3 2 1 0 4 1 3
2 Eleftheroupoli Eleftheroupoli 4 2 1 1 0 3 2 1
3 AO Xanthi AO Xanthi 4 2 1 1 0 2 1 1
4 Doxa Doxa 3 1 1 0 0 4 0 4
5 Thrakis Thrakis 3 2 1 0 1 2 2 0
6 Mégas Aetós Mégas Aetós 1 2 0 1 1 4 8 -4
7 Doxa Neo Sid. Doxa Neo Sid. 0 1 0 0 1 2 3 -1
8 A. Paralimniou A. Paralimniou 0 2 0 0 2 2 7 -5
9 Nea Amisos Nea Amisos 0 3 0 0 3 2 7 -5
10 Ardas Ardas 0 2 0 0 2 0 7 -7

Commentaires

Classement C Ethniki 2025/2026 : Résultats en direct

Consent choices